The CVK3 and CVK5 3D cameras with Intel® RealSense™ technology offer robust performance in industrial environments and superior accuracy with our proprietary calibration.
Manufacturer: | NSIX Vision (Made in Canada) |
Depth Technology: | Stereo with Infrared (IR) Laser Projector |
Depth Resolution (max): | 1280 x 720 |
Depth Frame Rate: | 30fps at max resolutionUp to 90fps at reduced resolution |
Depth FOV HD: |
Horizontal: 87° Vertical: 58° Diagonal: 95° |
Depth FOV VGA: | Horizontal: 75° Vertical: 62° Diagonal: 89° |
Depth Module: | Intel RealSense D430 |
Stereo Baseline: | 50mm |
Vision Processor: | Intel RealSense Vision Processor D4 |
Depth Range: | ~200mm to > 10m varies with lighting conditions and resolution |
Min Z Depth | 105 mm at 424 x 240 resolution 175 mm at VGA resolution 280 mm at max resolution |
Shutter Type: | Dual Global Shutter |
Interface: | USB-C |
Laser Safety: | Class 1 |
Color Sensor | Not Included |
Input Voltage: | 5V |
Software: | cross-platform Intel® RealSense™ SDK 2.0NSIX Vision Keys |
Environmental Protection: | close to IP65 (testing in progress) |
Dimensions (L x W x H): | 105 x 45 x 34 mm |
Mounting Drawing: |
Manufacturer: | NSIX Vision (Made in Canada) |
Depth Technology: | Stereo with Infrared (IR) Laser Projector |
Depth Resolution (max): | 1280 x 720 |
Depth Frame Rate: | 30fps at max resolution Up to 90fps at reduced resolution |
Depth FOV HD: | Horizontal: 65° Vertical: 40° Diagonal: 72° |
Depth FOV VGA: | Horizontal: 50° Vertical: 40° Diagonal: 61° |
Depth Module: | Intel RealSense D415 |
Stereo Baseline: | 55mm |
Vision Processor: | Intel RealSense Vision Processor D4 |
Depth Range: | ~300mm to > 10m varies with lighting conditions |
Min Z Depth | 450mm at max resolution 310 mm at VGA resolution 160 mm at 424 x 240 resolution |
Shutter Type: | Dual Rolling Shutter |
Interface: | USB-C |
Laser Safety: | Class 1 |
Color Sensor | Included |
Max RGB Resolution: | 1920 x 1080 |
Color Camera FOV | Horizontal: 69° Vertical: 42° Diagonal: 77° |
Input Voltage: | 5V |
Software: | cross-platform Intel® RealSense™ SDK 2.0 NSIX Vision Keys |
Environmental Protection: | close to IP65 (testing in progress) |
Dimensions (L x W x H): | 105 x 45 x 34 mm |
Mounting Drawing: |